Rifted Contrast Panel Performance T-Shirt
$23.00
In stock — ships within 10 business days
✓
Premium Heavyweight Construction
✓
Oversized Streetwear Fit
✓
Limited Release Design
✓
Designed For Everyday Wear
Free shipping over $100
30-day returns
Quality guaranteed
Item Number:RT0089
Gender:Unisex
Model:Oversized
Fabric:59.75% cotton, 40.25% polyester
Fabric Weight:7.1 oz/yd² (240 g/m²)
Fabric Thickness:Thin
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Sporty, Preppy, Daily Casual, Outdoor, School, Sport, Cotton Blend, Patchwork, Short Sleeve, Raglan Sleeve, Round Neck / O-Neck, Long, Oversized, Summer
Print Size:40*52cm
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
| Length | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 |
| Sleeve length | 13.8 | 35 | 14.2 | 36 | 14.6 | 37 | 15.0 | 38 | 15.4 | 39 |
- Premium heavyweight cotton blend
- Relaxed streetwear fit — size up for oversized look
- Pre-shrunk for consistent sizing
- Ribbed cuffs and hem
- Embroidered Rifted wordmark
Measure around the fullest part of your chest. Size up for an oversized fit.
| SIZE | CHEST | SHOULDER | LENGTH |
|---|---|---|---|
| XS | 34–36" | 16.5" | 27" |
| S | 36–38" | 17.5" | 28" |
| M | 38–40" | 18.5" | 29" |
| L | 40–42" | 19.5" | 30" |
| XL | 42–44" | 20.5" | 31" |
| 2XL | 44–46" | 21.5" | 32" |
Measure around your natural waistline.
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| XS/28 | 27–29" | 35–37" | 30" |
| S/30 | 29–31" | 37–39" | 30.5" |
| M/32 | 31–33" | 39–41" | 31" |
| L/34 | 33–35" | 41–43" | 31.5" |
| XL/36 | 35–37" | 43–45" | 32" |
| 2XL/38 | 37–39" | 45–47" | 32" |
Measure over a mid-layer hoodie for the best fit.
| SIZE | CHEST | SHOULDER | LENGTH |
|---|---|---|---|
| XS | 36–38" | 17" | 27.5" |
| S | 38–40" | 18" | 28.5" |
| M | 40–42" | 19" | 29.5" |
| L | 42–44" | 20" | 30.5" |
| XL | 44–46" | 21" | 31.5" |
- Machine wash cold, inside out
- Do not bleach
- Tumble dry low or hang dry
- Do not iron directly on print
- Do not dry clean
Free standard shipping on orders over $100. Orders ship within 2-10 business days. Free returns within 30 days on unworn, unwashed items.
Added to cart
View Cart →